Shercock Athletic Club Mens Rankings
Ranking Time Name Born Venue Date
Mens 60m Indoor
1 7.01 Craig Lynch 90 Belfast 27/01/2008
2 7.17 Gerard O'Reilly 89 Nenagh 25/03/2006
3 7.22 Philip Daly 87 Glasgow 24/02/2007
4 7.25 Paul Smith 91 Magherafelt 14/03/2009
5 7.32 Alan McEntee 84 Nenagh 05/02/2005
6 7.35 Brendan Corrigan 84 Glasgow 17/02/2002
7 7.41 James Ruxton 86 Jordanstown 13/12/2008
8 7.45 James Lambe 84 Nenagh 20/01/2002
9 7.47 Patrick Corrigan 86 Glasgow 17/02/2002
10 7.65 Richard Tsang 90 Jordanstown 13/12/2008
11 7.97 Ciaran Ward 89 Glasgow 06/02/2005
Mens 100m
1 10.94 Craig Lynch 90 Valbonne, FR 21/06/2008 w +0.3 m/2
2 11.06 Gerard O'Reilly 89 Carmarthen 06/08/2005 w +1.6 m/s
3 11.10 Philip Daly 87 Cork 03/07/2005
4 11.19 Alan Mc Entee 84 Tullamore 27/07/2002
5 11.72 Brian Flatley 86 Scotland 14/07/2007
6 11.76 Paul Smith 91 Antrim 17/05/2008
7 11.97 Brendan Corrigan 84 Tullamore 27/07/2002
8 12.00 Patrick Corrigan 86 Antrim 28/05/2000
9 12.00 Damien Deehan 81 Santry 26/04/2000
Mens 100m hand times
10.8 (h) Alan McEntee 84 Irishtown 23/04/2005
11.2 (h) Paul Smith 91 Antrim 17/05/2008
11.9 (h) Ciaran Smith 83 Tullamore 30/07/1999
11.1 (h) Craig Lynch 90 Navan 01/07/2007
Mens 200m
1 21.83 Gerard O'Reilly 89 Tuzla 17/09/2005
2 21.94 Craig Lynch 90 Tullamore 29/06/2008
3 22.78 Philip Daly 87 Santry 22/07/2007
4 23.08 Alan McEntee 84 Belfast 11/06/2005
5 23.18 James Ruxton 86 Irishtown 14/06/2006
6 23.65 Paul Smith 91 Tullamore 23/07/2007
7 23.94 Patrick Corrigan 86 Tullamore 28/07/2001
8 24.32 Kevin Ruxton 90 Nenagh 14/01/2007
9 24.68 James Lambe 84 Nenagh 14/04/2002
Mens 200m hand times
24.6 (h) Ciaran Ward 89 Antrim 13/02/2005
22.7 (h) Philip Daly 87 Santry 07/08/2005
Mens 400m
1 49.04 Craig Lynch 90 Tullamore 06/06/2010
2 49.41 (i) Kevin McCloy 86 Glasgow 12/01/2008
3 49.84 James Ruxton 86 Tullamore 27/07/2008
4 51.60 Philip Daly 87 Navan 01/07/2007
5 51.80 Gerard O'Reilly 89 Tullamore 15/07/2007
6 52.10 Kevin Ruxton 90 Santry 11/04/2007
7 53.21 Alan McEntee 84 Santry 28/06/2006
8 54.64 Brian Flatley 86 Santry 06/06/2007
9 54.80 Damien Deehan 81 Santry 26/04/2000
10 54.86 Colm Smith 88 Tullamore 28/06/2008
11 54.94 Ciaran Ward 89 Antrim 18/06/2006
12 55.05 Luke O'Brien 89 Santry 11/04/2007
13 55.40 Patrick Corrigan 86 Navan 09/09/2001
Mens 800m
1 01:51.04 Kevin McCloy 86 Glasgow 30/08/2008
2 02:01.08 James Ruxton 86 Santry 07/08/2005
3 02:01.30 Sean Smith 86 Belfast 14/02/2004
4 02:04.78 Michael Muldoon 85 Santry 01/06/2005
5 02:05.88 Luke O'Brien 89 Nenagh 18/03/2007
6 02:06.27 James Muldoon 88 Santry 01/06/2005
7 02:12.61 Kevin Ruxton 90 Antrim Forum 19/06/2005
8 02:14.90 Gerard O Reilly 89 Nenagh 18/01/2004
9 02:19.00 Noel Carroll 86 Shercock 02/05/2004
9 02:19.00 Craig Lynch 90 Nenagh 13/01/2007
Mens 1500m
1 03:58.33 Noel Carroll 86 Irishtown 17/06/2006
2 04:11.90 Sean Smith 86 Antrim 02/03/2002
3 04:15.20 Luke O'Brien 89 Navan 16/07/2006
4 04:21.41 James Muldoon 88 Navan 17/07/2005
5 04:23.00 Michael Muldoon 85 Antrim 07/06/2003
Mens 3000m
1 08:35.5 Noel Carroll 86 Irishtown 14/06/2006
2 08:44.0 Sean Smith 86 Nenagh 01/02/2004
3 09:34.1 Michael Muldoon 85 Nenagh 03/12/2004
4 09:42.0 Luke O'Brien 89 Antrim 19/05/2006
5 09:51.9 James Muldoon 88 Nenagh 05/03/2005
6 10:42.0 Albert Eakins 54 Nenagh 15/01/2005
Mens 5000m
1 15:12.85 Noel Caroll 86 Tullamore 12/06/2010
2 15:17.00 Sean Smith 86 Belfast 21/05/2004
3 16:44.50 Conor McCarey 76 Navan 01/07/2007
4 16:51.00 Luke O'Brien 89 Monaghan 01/09/2006
5 17:02.00 Peter Muldoon 87 Bristol Va USA 30/09/2006
6 17:03.00 James Muldoon 88 Monaghan 02/09/2005
7 18:02.00 Michael Muldoon 85 Tullamore 30/06/2002
Mens 4x100m
1 42.88 P. Daly, G. O'Reilly,  1st Nat  Navan 17/07/2005
  J. Ruxton, A. McEntee League Div 1    
2 43.24 P. Daly, G. O'Reilly,  2nd AAI Sen Tullamore 12/06/2005
J. Ruxton, A. McEntee
3 43.51 P. Daly, C. Lynch, 5th ECCCJ Moscow 16/09/2006
G. O'Reilly, E. Hannon.
4 43.81 P. Daly, G. O'Reilly, 3rd ECCC Gateshead 18/09/2004
C. Flanagan, L. Leung Junior Men
5 43.84 C. Lynch, G. O'Reilly, 3rd ECCCJ Tuzla 17/09/2005
A. Crawford, C. Flanagan Junior Men
6 44.30 K. McCloy, C.Lynch, Nat League Tullamore 11/08/2007
P.Daly,P.Smith
7 44.57 P. Daly, C. Lynch Nat League Tullamore 20/08/2006
A, McEntee, B. Flatley Div 1
8 44.70 A Heery, A McEntee,  2nd Div 1 Tullamore 15/08/2004
J Ruxton, P Daly Nat League
9 44.90 B Corrigan, P Corrigan,  4th Sen Navan 02/05/2002
A McEntee, D Deehan
10 45.15 A Heery, A McEntee, 1st u23 Tullamore 04/07/2004
J Ruxton, P Daly
11 45.62 B Corrigan, A McEntee, 1st u19 Tullamore 21/07/2002
J Lambe, N Ruxton
Mens 4x200m indoor
1 01:34.3 C Lynch, Alan McEntee, 2nd Senior Nenagh 19/03/2006
  J Ruxton, Gerard O'Reilly    
2 01:35.00 P Corrigan, J McDermott 1st u18 Nenagh 06/04/2003
J Ruxton, P Daly
3 01:35.40 C Lynch, C Ward, 1st u18 Nenagh 02/04/2006
K Ruxton, G O'Reilly
Mens 4x400m
1 03:19.71 K. Ruxton, J. Ruxton 1st NL Tullamore 27/07/2008
    C. Lynch, K. McCloy  
2 03:21.22 G. O'Reilly, J. King,  1st ECCC Tuzla 17/09/2005
  J. Ruxton, K. McCloy Junior Men    
3 03:25.84 G. O'Reilly, J. King,  2nd ECCC Gateshead 18/09/2004
J. Ruxton, K. McCloy Junior Men
4 03:29.46 P Daly, A McEntee 3rd    Tullamore 15/08/2004
J Ruxton, K McCloy
5 03:30.75 G. O'Reilly, S. Morrow, 6th ECCJ Moscow 16/09/2006
K. Ruxton, A. Crawford
6 03:31.7 P Daly, A McEntee, 2nd Div 1 Santry 01/08/2004
S Smith, J Ruxton Nat League
7 03:38.0 P Daly, A McEntee 2nd AAI U23 Cork 03/07/2005
J Ruxton, M Muldoon
8 03:38.9 P Daly, J Muldoon Nat League Santry 07/08/2005
L O'Brien, James Ruxton Round 2
Mens 60m Hurdles
1 8.68 Brian Flatley 86 Sheffield 14/03/2010
2 9.5 Kevin Ruxton 90 Nenagh 13/01/2007
3 9.6 Craig Lynch 90 Nenagh 13/01/2006
Mens 110m Hurdles
1 15.59 Brian Flatley 86 Tullamore 27/07/2008
2 17.2 Craig Lynch 90 Bangor 19/09/2007 3'3" or 99cm
Mens 400m hurdles
Senior & Junior - 91.5cm (3' 0")
1 52.98 James Ruxton 86 Santry 20/07/2008
2 57.79 Kevin Ruxton 90 Santry 19/07/2008
3 59.40 Philip Daly 87 Cork 29/08/2007
4 64.39 Brian Flatley 86 Santry 06/08/2006
Under 18 - 84cm (2'9")
1 58.10 James Ruxton 86 Antrim 15/06/2003
2 61.60 Kevin Ruxton 90 Antrim 18/06/2006
Men's 1500m Steeplechase
1 04:32.0 Sean Smith 86 Tullamore 01/06/2002
2 04:33.5 Luke O'Brien 89 Tullamore 03/06/2006
3 04:56.2 James Muldoon 88 Tullamore 10/07/2004
4 05:09.0 Noel Carroll 86 Antrim 24/05/2003
Men's 2000m Steeplechase
1 06:20.8 Noel Carroll 86 Santry 01/06/2005
2 06:34.0 Luke O'Brien 89 Tullamore 08/07/2006
3 06:48.7 James Muldoon 88 Tullamore 11/07/2005
4 07:05.0 Paul Fitzpatrick 89 Antrim 18/06/2006
Men's 3000m Steeplechase
1 09:31.14 Noel Carroll 86 Tullamore 02/07/2006
2 10:25.48 Paul Fitzpatrick 89 Tullamore 27/07/2008
3 10:42.20 James Muldoon 88 Tullamore 04/07/2004
4 10:52.64 Luke O'Brien 89 Santry 06/08/2006
5 10:52.80 John McCarey 81 Cork 22/07/2007
Mens 2000m walk
1 08:22.0 Paul Fitzpatrick 89 Nenagh 15/02/2009
2 09:06.1 Peter Muldoon 87 Tullamore 31/05/2003
3 09:08.1 Hugh Fitzpatrick 87 Tullamore 31/05/2003
4 09:16.0 James Muldoon 88 Santry 22/05/2004
5 09:50.9 Michael Muldoon 85 Nenagh 03/12/2004
6 10:57.0 James Ruxton 86 Antrim 30/06/2001
7 11:12.5 Martin McGeever  88 Tullamore 27/07/2002
8 11:34.0 Micheál Gargan 93 Dublin 16/12/2007
Mens 3000m walk
1 12:33.4 Paul Fitzpatrick 89 Tullamore 27/07/2008
2 12:44.49 James Treanor 93 Tullamore 06/06/2010
3 12:59.0 Peter Muldoon 87 Virginia, USA 23/02/2007
4 14:07.0 Hugh Fitzpatrick 87 Tullamore 21/06/2003
5 14:32.4 James Muldoon 88 Antrim 20/06/2004
6 15:43.8 Michael Muldoon 85 Santry 15/04/2007
7 16:30.0 James Ruxton 86 Tullamore 21/07/2001
8 17:32.0 Martin McGeever 88 Leamington 14/09/2002
Mens 5000m walk
1 21:36.0 Peter Muldoon 87 Tullamore 11/07/2005
2 21:58.0 Paul Fitzpatrick 89 Tullamore 29/07/2007
3 22:11.7 James Treanor 93 Belfast 06/02/2010
4 24:57.0 Hugh Fitzpatrick 87 Sligo 30/05/2004
5 26:48.0 Michael Muldoon 85 Dublin 12/07/2003
Mens 10000m walk
1 43:58.0 Paul Fitzpatrick 89 Leamington 15/06/2008
2 45:59.0 Peter Muldoon 87 Dublin 17/12/2005
3 46:06.0 James Treanor 93 Dudince 27/03/2010
4 51:05.0 Hugh Fitzpatrick 87 Dublin 27/06/2004
5 62:37.0 Michael Muldoon 85 Dublin 27/06/2004
Mens 20km walk
1 01:37:49 Paul Fitzpatrick 89 Dudince 25/04/2009
2 1:50:11 Peter Muldoon 87 Dublin 17/05/2007
Men's Marathon
1 02:52:32 Brian McCarey 79 Dublin 27/10/2008
2 2:56:29 John McCarey 81 Berlin 30/09/2007
3 2:57:06 Conor McCarey 76 Berlin 30/09/2007
4 3:22:16 Colin Watterson 65 New York 01/11/2008
5 3:29:14 Conor Crowe 72 Berlin 30/09/2007
Mens Long Jump
1 7.15 Paul Smith 91 Navan 04/05/2009
2 6.87 Brendan Corrigan 84 Tullamore 24/06/2001
3 6.66 Brian Flatley 86 Limerick 16/06/2007
4 6.38 Richard Tsang 90 Dublin 24/04/2010
5 6.22 Patrick Corrigan 86 Glasgow 17/02/2002
6 6.15 Aaron Heery 86 Shercock 02/05/2004
7 5.98 Alan Mc Entee 84 Navan 18/07/2004
8 5.97 Craig Lynch 90 Shercock 26/04/2007
9 5.91 Damien Deehan 81 Shercock 13/05/2000
10 5.79 Philip Daly 87 Shercock 06/05/2006
11 5.77 Ciaran Smith 83 Nenagh 02/04/2000
Mens Triple Jump
1 12.65 Alan Mc Entee 84 Antrim 23/06/2002
2 12.58 Richard Tsang 90 Santry 01/08/2009
3 12.54 Paul Smith 91 Navan 01/07/2007
4 12.51 Brian Flatley 86 Tullamore 02/07/2006
5 11.95 Aaron Heery 86 Antrim 07/02/2003
6 11.80 Brendan Corrigan 84 Navan 20/05/2001
7 10.59 Noel Ruxton 84 Nenagh 28/03/2004
8 10.34 Ciaran Smith 83 Antrim 23/05/1999
Mens High Jump
1 2.02 David Shields 87 Bermingham 28/02/2004
2 2.00 Brian Flatley 86 London 06/06/2010
3 1.80 Craig Lynch 90 Shercock 17/06/2007
4 1.75 Aaron Heery 86 Derry 04/09/2004
5 1.73 James Ruxton 86 Navan 11/06/2006
6 1.65 John Mc Dermott 86 Shercock 11/05/2003
7 1.65 Ciaran Smith 83 Nenagh 01/04/2000
8 1.65 Edward Mc Dermott 88 Mosney 25/08/2003
9 1.62 Philip Daly 87 Nenagh 30/01/2005
10 1.56 Kevin Ruxton 90 Nenagh 13/01/2007
Mens Pole Vault
1 3.90 Brian Flatley 86 Reading 31/07/2010
2 3.60 James Ruxton 86 Tullamore 19/07/2003
2 3.60 Philip Daly 87 Tullamore 04/07/2004
4 3.30 James Muldoon 89 Antrim 19/06/2005
5 2.80 Paul Fitzpatrick 89 Waterford 12/08/2006
6 2.70 Kevin Ruxton 90 Antrim 19/06/2005
7 2.00 Ciaran Smith 83 Waterford 31/07/1999
8 1.90 Padraig Donagh 97 Tullamore 04/07/2010
Shot Putt 3.25kg AAI Under 15
1 13.05 Matthew O'Reilly 89 Nenagh 22/03/2003
2 11.36 Gerard O'Reilly 89 Tullamore 26/07/2003
3 9.92 Hugh Fitzpatrick 87 Navan 09/09/2001
4 9.82 Niall Shannon 92 Shercock 06/05/2006
5 9.50 Philip Daly 87 Santry 17/08/2001
Shot Putt 4.00kg AAI Under 16 & Schools Under 15
1 13.50 Matthew O'Reilly 89 Tullamore 11/07/2004
2 12.53 Ciaran O'Reilly 95 Nenagh 28/03/2010
3 11.52 Gerard O'Reilly 89 Santry 25/09/2004
4 10.83 Philip Daly 87 Santry 28/09/2002
5 10.13 Hugh Fitzpatrick 87 Antrim 23/06/2002
6 7.72 Alan McEntee 84 Waterford 31/07/1999
Shot Putt 5.00kg AAI Under 17&18 and Schools Under 17
1 14.47 Matthew O'Reilly 89 Waterford 12/08/2006
2 11.14 Craig Lynch 90 Shercock 26/04/2007
3 10.94 Philip Daly 87 Santry 25/09/2004
4 10.22 Kevin Ruxton 90 Nenagh 13/01/2007
5 9.53 James Lambe 84 Antrim 30/06/2001
6 8.71 James Ruxton 86 Nenagh 11/01/2003
7 8.64 James Muldoon 88 Shercock 02/05/2004
8 7.84 Alan McEntee 84 Santry 17/08/2001
Shot Putt 6.00kg AAI Junior, Under 19 & Schools Under 19
1 12.80 Matthew O'Reilly 89 Antrim 20/06/2006
2 12.24 Hugh Fitzpatrick 87 Antrim 18/06/2006
3 10.78 Craig Lynch 90 Bangor 19/09/2007
4 9.47 Philip Daly 87 Nenagh 30/01/2005
5 9.12 James Lambe 84 Antrim 23/06/2002
6 8.72 James Ruxton 86 Nenagh 30/01/2005
Senior Mens Shot Putt 7.25 kg
1 12.13 Matthew O'Reilly 89 Santry 24/04/2010
2 11.84 Hugh Fitzpatrick 87 Santry 14/04/2007
3 9.81 Albinas Kiltinavicius 68 Navan 04/05/2009
4 9.74 Philip Daly 87 Navan 16/07/2006
5 8.33 Brendan Corrigan 84 Shercock 04/05/2002
6 8.25 Tom Coyle 64 Shercock 02/08/2003
7 7.94 Brian Flatley 86 Nenagh 27/01/2007
8 7.21 John Muldoon 57 Navan 18/07/2004
9 6.86 Noel Ruxton 84 Shercock 11/05/2003
Discus 1kg AAI Under 15 & 16
1 33.62 Hugh Fitzpatrick 87 Tullamore 27/07/2002
2 28.00 Matthew O'Reilly 89 Tullamore 19/07/2003
3 18.83 Noel Ruxton 84 Templemore 23/05/1999
Discus 1.5kg AAI Under 17, 18 & 19
1 38.05 Matthew O'Reilly 89 Tullamore 09/07/2006
2 31.04 Hugh Fitzpatrick 87 Tullamore 11/07/2004
3 18.30 Noel Ruxton 84 Templemore 28/05/2000
Discus 1.75kg Junior
1 37.72 Hugh Fitzpatrick 87 Antrim 18/06/2006
2 36.67 Matthew O'Reilly 89 Tullamore 02/06/2007
Senior Mens Discus - 2kg
1 35.45 Matthew O'Reilly 89 Santry 15/06/2008
2 33.21 Hugh Fitzpatrick 87 Navan 04/05/2009
3 27.78 Albinas Kiltinavicius 68 Navan 04/05/2009
4 23.32 Brian Flatley 86 Greystones 27/05/2007
5 19.56 Michael Muldoon 85 Shercock 06/05/2006
6 17.90 Tom Coyle 64 Shercock  02/08/2003
Hammer 2.5kg AAI Under 14
1 36.83 James Williams 97 Tullamore 04/07/2010
Hammer 5kg AAI Under 17 & 18
1 33.19 Matthew O'Reilly 89 Tullamore 09/07/2006
2 21.26 David Donagh 94 Tullamore 04/07/2010
Hammer 6kg AAI Under 19 & 20
1 45.25 Hugh Fitzpatrick 87 Antrim 18/06/2006
2 18.85 Michael Muldoon 85 Tullamore 04/07/2004
Hammer 7.26kg Senior
1 42.15 Hugh Fitzpatrick 87 Antrim 21/08/2010
2 41.65 Neil Williams Tullamore 16/08/2009
3 20.19 Gerard O'Reilly 89 Tullamore 27/07/2008
4 19.12 Michael Muldoon 85 Tullamore 02/07/2006
Javelin 800g Senior
1 44.45 Albinas Kiltinavicius 68 Tullamore 16/08/2009
2 41.62 Rimantas Kiltinavicius Shercock 30/09/2007
3 34.67 Hugh Fitzpatrick 87 Antrim 21/04/2006
4 34.04 Matthew O'Reilly 89 Navan 16/07/2006
5 31.84 Brian Flatley 86 Grangemouth 15/07/2007
Junior & Under 23 Men's 35 pound Weight for Distance
1 8.53 Hugh Fitzpatrick 87 Castleisland 27/08/2006
2 7.45 Matthew O'Reilly 89 Nenagh 17/02/2008
Senior Men's 56 pound Weight for Distance
1 6.12 Hugh Fitzpatrick 87 Nenagh 27/01/2007
2[1] 4.47 John Muldoon Navan 18/07/2004
3 4.23 Sean Carolan Athlone 05/07/2009
4 3.27 Michael Muldoon 85 Nenagh 13/03/2005
Junior Men's 35 pound weight for height
1 5.00 Hugh Fitzpatrick 87 Santry 21/07/2007
2 4.70 Matthew O'Reilly 89 Santry 01/08/2009
Pentathlon - Leading Shercock Performances
Rank Points Name Place Date
1 3789 Craig Lynch 4th u18 Nenagh 13/01/2007
2 3711 Gerard O'Reilly 5th u15 Int Glasgow 11/12/2004
3 3601 Kevin Ruxton 6th u18 Nenagh 13/01/2007
4 2978[2] Philip Daly 7th u17 Santry 25/09/2004
5 2597 Niall Clerkin 5th u16 Nenagh 30/01/2010
6 2486 Ryan Rogers 7th u16 Nenagh 30/01/2010
7 2423 David Donagh 7th u18 Nenagh 30/01/2010
8 2413 Alan McEntee 3rd u16 Nenagh 31/07/1999
9 2156 James Ruxton 5th u18 Nenagh 11/01/2003
10 2122 Micheal Gargan 8th u18 Nenagh 30/01/2010
11 1809 Padraig Donagh 12th u16 Nenagh 30/01/2010
12 1633 Aaron Heery 13th u16 Nenagh 07/01/2001
13 1590 Paul Fitzpatrick 10th u14 Nenagh 18/01/2004
Decathlon
Rank Points Name Place Date
1 5230 Brian Flatley 2nd Grangemouth 15/07/2007

[1]
John:
all scores have been compiled using the IAAF Women's tables as used by the AAI for the age group championships
[2]
Events:
11.72,6.45,6.69,1.97,57.98,16.38,21.34,3.70,31.84,5:21.94