Shercock AC Senior Men & U23 Outdoor Records
100m 10.97 Gerard O'Reilly 89 Tullamore 08.07.06
  10.58 (h) Philip Daly 87 Navan 16.07.06
200m 21.83 Gerard O'Reilly 89 Tuzla 17.09.05
400m 49.88 James Ruxton 86 Tullamore 04.06.06
800m 02:01.08 James Ruxton 86 Santry 07.08.05
1500m 03:58.33 Noel Carroll 86 Irishtown 17.06.06
3000m 08:35.5 Noel Carroll 86 Irishtown 14.06.06
5000m 15:17.00 Sean Smith 86 Belfast 21.05.04
10000m 33:53.4 Sean Smith 86 Santry 25.07.04
4x100m 42.88 P. Daly, G. O'Reilly, J. Ruxton, A. McEntee Navan 17.07.05
4x400m 03:21.22 G. O'Reilly, J. King, J. Ruxton, K. McCloy Tuzla 17.09.05
110m H 16.2 Brian Flatley 86 Navan 16.07.06
400m H 54.64 James Ruxton 86 Belfast 10.06.06
2000m S/C 06:20.8 Noel Carroll 86 Santry 01.06.05
3000m S/C 09:31.14 Noel Carroll 86 Tullamore 16.07.06
3000m Walk 13:14.4 Peter Muldoon 87 Belfast 11.06.05
5000m Walk 21:36.0 Peter Muldoon 87 Tullamore 11.07.05
10000m Walk 45:40.0 Paul Fitzpatrick 89 Leamington 20.05.07
High Jump 2.00 David Shields 88 Santry 24.07.04
Pole Vault 3.60 James Ruxton 86 Tullamore 19.07.03
  3.60 Philip Daly 87 Tullamore 04.07.04
Long Jump 6.87 Brendan Corrigan 84 Tullamore 24.06.01
Triple Jump 12.65 Alan Mc Entee 84 Antrim 23.06.02
Shot (7.26k) 11.84m Hugh Fitzpatrick 87 Santry 14.04.07
Discus (2k) 34.63 Hugh Fitzpatrick 87 Monaghan 07.08.06
Hammer (7.26k) 41.94 Hugh Fitzpatrick 87 Santry 23.07.06
Javelin (800g) 34.67 Hugh Fitzpatrick 87 Antrim 21.04.06
56lb Dist. 5.66 Hugh Fitzpatrick 87 Tullamore 20.08.06
Decathlon 5169 Brian Flatley 86 Greystones 27.05.07
Shercock AC Junior Men Outdoor Records
100m 10.97 Gerard O'Reilly 89 Tullamore 08.07.06
200m 21.83 Gerard O'Reilly 89 Tuzla 17.09.05
400m 50.18 James Ruxton 86 Irishtown 22.05.05
800m 02:01.08 James Ruxton 86 Santry 07.08.05
1500m 04:11.90 Sean Smith 86 Antrim 02.03.02
3000m 08:55.0 Sean Smith 86 ALSAA 15.04.03
5000m 15:17.00 Sean Smith 86 Belfast 21.05.04
10000m 33:53.4 Sean Smith 86 Santry 25.07.04
4x100m 43.81 P. Daly, G. O'Reilly, C Flanagan, L Leung Gateshead 18.09.04
4x400m 03:21.00 G. O'Reilly, J. King, J. Ruxton, K. McCloy Tuzla 17.09.05
110m H 17.6 James Ruxton 86 Navan 18.07.04
400m H 54.66 James Ruxton 86 Irishtown 24.04.05
2000m S/C 06:20.8 Noel Carroll 86 Santry 01.06.05
3000m S/C 09:42.93 Noel Carroll 86 Belfast 11.06.05
3000m Walk 13:14.4 Peter Muldoon 87 Belfast 11.06.05
5000m Walk 21:36.0 Peter Muldoon 87 Tullamore 11.07.05
10000m Walk 45:40.0 Paul Fitzpatrick 89 Leamington 20.05.07
High Jump 2.00 David Shields 88 Santry 24.07.04
Pole Vault 3.60 James Ruxton 86 Tullamore 19.07.03
  3.60 Philip Daly 87 Tullamore 04.07.04
Long Jump 6.87 Brendan Corrigan 84 Tullamore 24.06.01
Triple Jump 12.65 Alan Mc Entee 84 Antrim 23.06.02
Shot (6k) 12.80 Matthew O'Reilly 89 Antrim 20.05.06
Discus (1.75k) 38.30 Hugh Fitzpatrick 87 Navan 16.07.06
Hammer (6k) 45.25 Hugh Fitzpatrick 87 Antrim 18.05.06
Javelin (800g) 34.67 Hugh Fitzpatrick 87 Antrim 21.04.06
35 lb Dist. 8.46 Hugh Fitzpatrick 87 Castleisland 27.08.06
35 lb Height 4.70 Hugh Fitzpatrick 87 Dunboyne 03.09.06
Decathlon Standard yet to be achieved      
Shercock AC Youth Men Outdoor Records
100m 10.97 Gerard O'Reilly 89 Tullamore 08.07.06
200m 21.83 Gerard O'Reilly 89 Tuzla 17.09.05
400m 52.34 James Ruxton 86 Santry 02.07.03
800m 02:03.70 Sean Smith 86 Antrim 23.06.02
1500m 04:11.90 Sean Smith 86 Antrim 02.03.02
3000m 08:55.0 Sean Smith 86 ALSAA 15.04.03
4x100m 43.81 P. Daly, G. O'Reilly, C Flanagan, L Leung Gateshead 18.09.04
4x400m 03:54.7 P. Corrigan, J. Ruxton, M. Muldoon, S. Smith Tullamore 10.07.01
110m H 16.4 James Ruxton 86 Tullamore 26.07.03
400m H 58.1 James Ruxton 86 Antrim 15.06.03
1500m S/C 0.0031481 Sean Smith 86 Tullamore 01.06.02
2000m S/C 06:34.6 Luke O'Brien 89 Tullamore 08.07.06
3000m S/C 10:42.20 James Muldoon 88 Tullamore 04.07.04
3000m Walk 13:28.3 Peter Muldoon 87 Tullamore 15.08.04
5000m Walk 22:57.2 Peter Muldoon 87 Tullamore 11.07.04
10000m Walk 48:45.9 Peter Muldoon 87 Tullamore 04.07.04
High Jump 2.00 David Shields 88 Santry 24.07.04
Pole Vault 3.60 James Ruxton 86 Tullamore 19.07.03
  3.60 Philip Daly 87 Tullamore 04.07.04
Long Jump 6.87 Brendan Corrigan 84 Tullamore 24.06.01
Triple Jump 12.24 Alan Mc Entee 84 Tullamore 28.07.01
Shot (5k) 14.47 Matthew O'Reilly 88 Waterford 13.08.06
Discus (1.5k) 38.05 Matthew O'Reilly 88 Tullamore 08.07.06
Hammer (5k) 33.19 Matthew O'Reilly 88 Tullamore 08.07.06
Javelin (700g)  34.04 (8) Matthew O'Reilly 86 Navan 16.07.06
Octathlon 3969 James Ruxton 86 Santry 26.07.03
Shercock AC Senior & U23 Men Indoor Records
60m 7.17 Gerard O'Reilly 89 Nenagh 25.03.06
200m 22.61 Gerard O'Reilly 89 Nenagh 01.04.06
400m 50.91 James Ruxton 86 Belfast 18.02.06
800m 2:01.3 Sean Smith 86 Belfast 14.02.04
1500m 04:23.55 James Muldoon 88 Belfast 14.02.04
3000m 08:44.0 Sean Smith 86 Nenagh 01.02.04
4 x 200  0.0010914 C. Lynch, A. McEntee, J. Ruxton, G. O'Reilly Nenagh 19.03.06
60m H Standard yet to be achieved      
3000m W 14:05 Peter Muldoon 87 Nenagh 05.01.03
5000m W 21:54.85 Peter Muldoon 87 Nenagh 18.03.06
High Jump 2.02 David Shields 88 Birmingham 28.02.04
Pole Vault 3.20 Philip Daly 87 Nenagh 14.02.04
  3.20 James Ruxton 86 Nenagh 30.01.05
Long Jump 6.22 Patrick Corrigan 86 Glasgow 17.02.02
Triple Jump 12.51 Alan Mc Entee 84 Nenagh 06.02.04
Shot (7.26kg) 11.76 Hugh Fitzpatrick 87 Nenagh 19.03.06
56 lb Dist. 5.74 Hugh Fitzpatrick 87 Nenagh 18.03.06
Heptathlon Standard yet to be achieved      
Shercock AC Junior Men Indoor Records
60m 7.17 Gerard O'Reilly 89 Nenagh 25.03.06
200m 22.61 Gerard O'Reilly 89 Nenagh 01.04.06
400m 51.73 James Ruxton 86 Glasgow 07.02.05
800m 2:01.3 Sean Smith 86 Belfast 14.02.04
1500m 04:23.55 James Muldoon 88 Belfast 14.02.04
3000m 08:44.0 Sean Smith 86 Nenagh 01.02.04
4 x 200  01:35.0 P. Corrigan, J McDermott, J Ruxton, P Daly Nenagh 06.04.03
60m H 9.93 James Ruxton 86 Nenagh 30.01.05
3000m W 14:05 Peter Muldoon 87 Nenagh 05.01.03
5000m W 21:54.85 Peter Muldoon 87 Nenagh 18.03.06
High Jump 2.02 David Shields 88 Birmingham 28.02.04
Pole Vault 3.20 Philip Daly 87 Nenagh 14.02.04
  3.20 James Ruxton 86 Nenagh 30.01.05
Long Jump 6.22 Patrick Corrigan 86 Glasgow 17.02.02
Triple Jump 12.31 Alan Mc Entee 84 Nenagh 22.02.03
Shot (6kg) 12.22 Hugh Fitzpatrick 87 Nenagh 18.03.06
35 lb Dist. 6.89 Hugh Fitzpatrick 87 Nenagh 05.03.05
Heptathlon 3720 James Ruxton 86 Nenagh 30.01.05
Shercock AC Youth Men Indoor Records
60m 7.17 Gerard O'Reilly 89 Nenagh 25.03.06
200m 22.61 Gerard O'Reilly 89 Nenagh 01.04.06
400m 52.04 Gerard O'Reilly 89 Nenagh 26.03.06
800m 2:02.6 Sean Smith 86 Nenagh 14.04.03
1500m 04:23.55 James Muldoon 88 Belfast 14.02.04
3000m 02:00.0 Sean Smith 86 Nenagh 02.02.03
4 x 200  01:35.0 P. Corrigan, J McDermott, J Ruxton, P Daly Nenagh 06.04.03
60m H 9.88 Gerard O'Reilly 89 Nenagh 18.01.04
3000m W 14:05 Peter Muldoon 87 Nenagh 05.01.03
5000m W 23:52.19 Paul Fitzpatrick 89 Belfast 18.02.06
High Jump 2.02 David Shields 88 Birmingham 28.02.04
Pole Vault 3.20 Philip Daly 87 Nenagh 14.02.04
Long Jump 6.7 Paul Smith 91 Nenagh 14.04.07
Triple Jump 11.80 Brendan Corrigan 84 Nenagh 20.05.01
Shot (5kg) 13.36 Matthew O'Reilly 89 Nenagh 19.03.05
Pentathlon 2704 Gerard O'Reilly 89 Nenagh 18.01.04