National League - Men - Division 1 - Navan

Results (unofficial)

110m Hurdles Perf Score
1 Strabane 16.47 9
2 Shercock 19.95 7
3 Finn Valley 20.63 6
4 Letterkenny 20.64 5
5 Monaghan 20.65 4
6 Sligo 21.00 3
7 Tallaght 21.01 2
4x100m Perf Score
1 Shercock 42.88 9
2 Strabane 45.54 7
3 Tallaght 45.54 6
4 Finn Valley 47.01 5
5 Sligo 48.90 4
6 Letterkenny 50.37 3
1500m Perf Score
1 Tallaght 04:05.53 9
2 Sligo 04:05.90 7
3 Monaghan 04:11.69 6
4 Letterkenny 04:19.41 5
5 Strabane 04:20.42 4
6 Shercock 04:21.41 3
400m Perf Score
1 Shercock 50.66 9
2 Tallaght 51.32 7
3 Finn Valley 51.64 6
4 Letterkenny 51.97 5
5 Strabane 52.54 4
6 Monaghan 53.99 3
7 Sligo 54.84 2
3000m Steeplechase Perf Score
1 Shercock 09:56.87 9
2 Tallaght 10:21.97 7
3 Letterkenny 10:38.05 6
4 Strabane 11:18.59 5
5 Finn Valley 12:45.90 4
100m Perf Score
1 Shercock 11.25 9
2 Tallaght 11.45 7
3 Strabane 11.50 6
4 Monaghan 11.81 5
5 Letterkenny 12.00 4
6 Finn Valley 12.08 3
7 Sligo 12.38 2
Long Jump Perf Score
1 Tallaght 6.42 9
2 Strabane 6.20 7
3 Monaghan 5.99 6
4 Finn Valley 5.46 5
5 Letterkenny 5.20 4
High Jump Perf Score
1 Shercock 1.90 9
2 Strabane 1.85 7
3 Monaghan 1.70 6
4 Tallaght 1.65 5
5 Finn Valley 1.60 4
6 Letterkenny 1.50 3
7 Sligo 1.48 2
Javelin Perf Score
1 Strabane 42.60 9
2 Monaghan 41.71 7
3 Tallaght 36.68 6
4 Letterkenny 32.31 5
5 Shercock 31.14 4
6 Finn Valley 30.19 3
Shot Putt Perf Score
1 Finn Valley 11.34 9
2 Shercock 10.82 7
3 Monaghan 10.13 6
4 Letterkenny 6.74 5
5 Strabane 6.00 4
Overall Scores
1 Shercock 59
2 Tallaght 51
3 Strabane 50
4 Monaghan 40
5 Finn Valley 39
6 Letterkenny 35
7 Sligo 20